<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Piccolo&#039;s Blog &#187; Research</title>
	<atom:link href="http://stevepiccolo.hammerpig.com/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://stevepiccolo.hammerpig.com</link>
	<description>A way to keep in touch with family and friends</description>
	<lastBuildDate>Thu, 10 Nov 2011 20:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Second Paper!</title>
		<link>http://stevepiccolo.hammerpig.com/2009/12/my-second-paper.html</link>
		<comments>http://stevepiccolo.hammerpig.com/2009/12/my-second-paper.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 22:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://stevepiccolo.hammerpig.com/?p=184</guid>
		<description><![CDATA[Last year I went to a conference in St. Louis and presented some research I had worked on with some colleagues in the Genetic Epidemiology group at the University of Utah. It&#8217;s not tied directly to my dissertation work, but it was a good opportunity to collaborate with some great people and learn some new [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I went to a conference in St. Louis and presented some research I had worked on with some colleagues in the Genetic Epidemiology group at the University of Utah. It&#8217;s not tied directly to my dissertation work, but it was a good opportunity to collaborate with some great people and learn some new things. As a result, we also got the paper published in a journal called BMC Proceedings. This journal is not published in paper format (I don&#8217;t think). It just serves as a way for conferences to publish results.</p>
<p>Anyway, the idea behind the paper is to explore how well you can predict whether someone will have cholesterol problems based on their genetic profile. We expanded on some work that others have done by adding weights to the genetic markers. Here&#8217;s a link to the paper if anyone is interested. <a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2795945/?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_SingleItemSupl.Pubmed_DiscoveryDbLinks&amp;ordinalpos=1&amp;tool=pubmed">http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2795945/?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_SingleItemSupl.Pubmed_DiscoveryDbLinks&amp;ordinalpos=1&amp;tool=pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevepiccolo.hammerpig.com/2009/12/my-second-paper.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Immunotherapy as a Cure for Cancer?</title>
		<link>http://stevepiccolo.hammerpig.com/2009/07/immunotherapy-as-a-cure-for-cancer.html</link>
		<comments>http://stevepiccolo.hammerpig.com/2009/07/immunotherapy-as-a-cure-for-cancer.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://stevepiccolo.hammerpig.com/?p=156</guid>
		<description><![CDATA[For part of my research, I spent some time learning about a technique called immunotherapy, which is being tested as a means to kill tumors, etc. It has been used successfully in a few trials, but it is too early to tell whether this method will be successful. The basic idea is that a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For part of my research, I spent some time learning about a technique called immunotherapy, which is being tested as a means to kill tumors, etc. It has been used successfully in a few trials, but it is too early to tell whether this method will be successful. The basic idea is that a person&#8217;s own immune system is trained to kill cancer cell, rather than using something external like chemicals (chemotherapy).</p>
<p>Here is an article about a technique that has been extremely successful in a few prostate cancer patients at the Mayo Clinic. <a href="http://discoverysedge.mayo.edu/de09-2-kwonblute/">http://discoverysedge.mayo.edu/de09-2-kwonblute/</a> The first part is that they trick the immune system into sending more T cells to the area of the tumor. But tumor cells have a way of counteracting those T cells. So the second part is to counteract the tumor&#8217;s ability to suppress those T cells.</p>
<p>It&#8217;s still too early to tell whether this dramatic success will generalize to other patients and other types of cancers. But it&#8217;s promising, in my opinion. I think that these types of immunotherapy approaches will eventually be a cure for most types of cancer. That might take decades, but at least there&#8217;s more reason for hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepiccolo.hammerpig.com/2009/07/immunotherapy-as-a-cure-for-cancer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Publication!</title>
		<link>http://stevepiccolo.hammerpig.com/2009/03/my-first-publication.html</link>
		<comments>http://stevepiccolo.hammerpig.com/2009/03/my-first-publication.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://stevepiccolo.hammerpig.com/?p=151</guid>
		<description><![CDATA[Some of you heard that I presented a paper at a conference last November. It was in Washington D.C. at the Fall Symposium for the American Medical Informatics Association. The title of my paper was &#8220;Somatic Mutations of Cancer.&#8221; It has been made available online, so below is a link where you can read it [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you heard that I presented a paper at a conference last November. It was in Washington D.C. at the Fall Symposium for the American Medical Informatics Association. The title of my paper was &#8220;Somatic Mutations of Cancer.&#8221; It has been made available online, so below is a link where you can read it if you&#8217;re interested.</p>
<p><a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&amp;pubmedid=18999255">http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pubmed&amp;pubmedid=18999255</a></p>
<p>The idea behind this paper is that mutations are known to play an important role in how tumors start and progress. As tumors get more and more mutations, tumors generally get worse. Lots of researchers are studying mutations in individual cancer types (e.g. lung cancer, brain cancer, leukemia). Recently some researchers in the United Kingdom put together a huge database that combined the results from thousands of these papers. My research was to use computer algorithms to try to find meaningful patterns in the data.</p>
<p>I learned a lot in the process, and it was fun to have others be interested in it.</p>
<p>My co-author, Dr. Lewis Frey, is my PhD advisor at the University of Utah. He&#8217;s been instrumental in guiding this research and getting it accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevepiccolo.hammerpig.com/2009/03/my-first-publication.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

